Quick Links
Burkhart, Sara
Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|
8:15-8:35 | Arival | Arival | Arival | Arival | Arival |
8:35-9:00 | Morning Meeting | Morning Meeting | Morning meeting | Morning Meeting | Morning Meeting |
9:05 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
9:25 | SMART | SMART | SMART | SMART | SMART |
10:00 | Literacy | Literacy | Literacy | Literacy | Literacy |
11:35-12:15 | Recess/Lunch | Recess/Lunch | Recess/Lunch | Recess/Lunch | Recess/Lunch |
12:25 | Read aloud | Read aloud | Read aloud | Read aloud | Read aloud |
12:35 | Rest | Rest | Rest | Rest | Rest |
1:10 | Math | Math | Math | Math | Math |
1:45 | Free Play | Free Play | Free Play | Free Play | Free Play |
2:30 | Closing Circle | Closing Circle | Closing Circle | Closing Circle | Closing Circle |
2:53 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
11:05 | Library | Library | Music | ||
10:45 | Phy-Ed |
Additional Info: