Lisa Bruns
Welcome to Mrs. Bruns’ Website! I am excited to be teaching kindergarten again this year. Originally from Blooming Prairie, I proudly call myself a life-long “Awesome Blossom!” I graduated from St. Mary’s University in Winona with a degree in Elementary Education. I also earned my Master’s Degree from Walden University in Elementary Reading and Literacy. My husband, John, and I have four children. I feel fortunate that my family and I are a part of the Blooming Prairie School District!
Feel free to contact me with any questions or concerns.
Contact Information:
(507) 583-6615
lbruns@blossoms.k12.mn.us
KB
Kindergarten B
Flash Cards
Schedule
Schedule
Bruns, Lisa
2015-2016
Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|
8:15-8:40 | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting |
8:40-9:20 | Reading Intervention | Reading Intervention | Reading Intervention | Reading Intervention | Reading Intervention |
9:20-9:40 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
9:40-9:55 | Calendar/Math | Calendar/Math | Calendar/Math | Calendar/Math | Calendar/Math |
9:55-10:15 | Writing | Writing | Writing | Writing | Writing |
10:15-10:40 | Computer | Library | Music | Library | Computer |
10:40-11:35 | Reading | Reading | Reading | Reading | Reading |
11:35-12:00 | Recess | Recess | Recess | Recess | Recess |
12:00-12:25 | Lunch | Lunch | Lunch | Lunch | Lunch |
12:20-12:50 | Quiet Time | Quiet Time | Quiet Time | Quiet Time | Quiet Time |
12:50-1:15 | Math | Math | Math | Math | Math |
1:15-1:40 | Music | Math | Math | Math | Math |
1:40-2:05 | SMART Room | SMART Room | SMART Room | SMART Room | SMART Room |
2:05-2:30 | Math | P.E. | Library | P.E. | P.E. |
2:30-2:50 | Free Time | Free Time | Free Time | Free Time | Free Time |
2:50-2:56 | Prep for Dismiss | Prep for Dismiss | Prep for Dismiss | Prep for Dismiss | Prep for Dismiss |
Additional Info: