Quick Links
Schedule
Ms. Berg, Brenda
Library and Computer Schedule
Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|
8:15 | |||||
8:35 | 1B-Computer | 1A-Library | 1B-Library | 1A-Computer | 1A-Computer |
9:00 | 6A-Library | 6B-Library | 1C-Library | 6C-Library | |
9:25 | 3C-Computer | 3B-Library | 3A-Library | 3A-Computer | 3C-Library |
9:50 | |||||
10:15 | |||||
10:40 | |||||
11:05 | |||||
11:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
12:00 | 2B-Library | 2C-Computer | 2C-Library | 2A-Library | |
12:25 | 1A-Library | 2B-Computer | 1D-Computer | 1B-Computer | 1C-Computer |
12:50 | 1D-Library | 1C-Computer | 1D-Computer | 1D-Library | |
1:15 | 3A-Computer | 3C-Computer | 3B-Computer | 3B-Computer | |
1:40 | 2A-Library | 2A-Computer | 2C-Computer | 2A-Computer | 2B-Computer |
2:05 | KB-Library | KA-Library | KC-Library | ||
2:30 |
Additional Info: This is Ms. Berg’s computer/library schedule. To see the book checkout schedule only go to the Library Schedule.